

Nastasic
Credit card delinquency rates continue to creep up while net charge-off rates also edge up, indicating that consumers are still in fairly good shape.
The average card delinquency rate increased seven basis points to 2.74% in August, and now stands 10 bps above the August 2019 level, according to data from the eight credit card issuers tracked by Seeking Alpha. The average net charge-off rate of 3.45%, up 4 bps from July, is 12 bps below the prepandemic level.
The softer trends bring the metrics to the lower end of the “normalized” range, said Baird analyst David George. “Losses and delinquencies are slowly rising particularly for non-prime borrowers but remain well controlled and below pre-pandemic levels,” he wrote in a note to clients.
Meanwhile, the amount of borrowing is also increasing at a consistent pace. The eight credit card issuers had $476.4B in receivables outstanding to consumers in August, up 0.8% from July and 13% from a year ago.
The August net charge-off data has positive implications for Capital One’s (NYSE:COF) Q3 earnings, said Oppenheimer analyst Dominick Gabriele, who points out that consensus is at 4.70% for domestic card vs. the likely ~4.50% range in Q3.
Synchrony Financial (NYSE:SYF) may also turn in better Q3 net charge-offs than sell-side analysts are expecting. That consensus is about 22 basis points too high for NCO rate of 4.89%, Gabriele said.
Oppenheimer’s Gabriele remains cautious about the credit card sector given rising net charge-offs and late fee regulation. He still believes “American Express (NYSE:AXP) is the way to ride out the next ~six months.” The company’s Q4 volume could be pressured from student loan repayments, but EPS is likely intact, he said.
Recall that in the months after the onset of the pandemic, massive fiscal stimulus led to much lower than usual delinquency and net charge-off rates. Most of that support is now gone. Student loan repayments, though, restart in October, leaving the potential for credit metrics to soften even more.
“With card loss normalization remaining in-line-to better-than expected at this point in the cycle, we remain focused on leading indicators (delinquencies, unemployment, bankruptcies, etc.), but believe credit trends remain healthy,” said Baird’s George.
Most of the earnings impact from expected consumer weakness and higher unemployment may already have occurred as banks have built reserves over the past several quarters, he said. “We believe reasonable credit losses are more than priced into the card stocks under coverage, and we would be adding Capital One (COF) on weakness,” George added.
2023 | ||||||||
Company | Ticker | Type | August | July | June | 3-month average | August 2019 | Change in bps |
Capital One | COF | delinquency | 4.09% | 3..95% | 3.74% | 3.92% | 3.49% | 60 |
charge-off | 4.55% | 4.48% | 4.38% | 4.47% | 4.25% | 30 | ||
American Express | AXP | delinquency | 1.20% | 1.1%% | 1.10% | 1.15% | 1.40% | -20 |
charge-off | 1.70% | 1.80% | 1.80% | 1.77% | 2.20% | -50 | ||
JPMorgan | NYSE:JPM | delinquency | 0.90% | 0.89% | 0.88% | 0.89% | 1.15% | -25 |
charge-off | 1.68% | 1.55% | 1.60% | 1.61% | 2.21% | -53 | ||
Synchrony | SYF | delinquency | 4.10% | 4.00% | 3.80% | 3.97% | 4.10% | 0 |
adjusted charge-off | 4.70% | 4.70% | 4.70% | 4.70% | 5.40% | -70 | ||
Discover | NYSE:DFS | delinquency | 3.15% | 3.00% | 2.86% | 3.00% | 2.41% | 74 |
charge-off | 4.16% | 3.77% | 3.80% | 3.91% | 3.40% | 76 | ||
Bread Financial | NYSE:BFH | delinquency | 5.90% | 5.70% | 5.50% | 5.70% | 5.50% | 40 |
charge-off | 6.70% | 7.40% | 7.70% | 7.27% | 5.70% | 100 | ||
Citigroup | NYSE:C | delinquency | 1.28% | 1.21% | 1.17% | 1.22% | 1.53% | -25 |
charge-off | 1.97% | 1.65% | 1.76% | 1.79% | 2.91% | -94 | ||
Bank of America | NYSE:BAC | delinquency | 1.26% | 1.24% | 1.20% | 1.23% | 1.57% | -31 |
charge-off | 2.13% | 1.89% | 1.90% | 1.97% | 2.49% | -36 | ||
Avg. delinquency | 2.74% | 2.67% | 2.53% | 2.65% | 2.64% | 10 | ||
Avg. charge-off | 3.45% | 3.41% | 3.46% | 3.44% | 3.57% | -12 | ||
Receivables (in $B) | |||||
Bank | August | July | Percent change | August 2022 | Y/Y % change |
Capital One | 140.1 | 138.7 | 0.10% | 117.6 | 17.94% |
American Express | 77.7 | 77.3 | 0.05% | 65.9 | 17.30% |
JPMorgan | 8.98 | 8.97 | 0.01% | 9.12 | -1.64% |
Synchrony | 97.3 | 96.3 | 0.10% | 85 | 14.47% |
Discover | 96.9 | 95.6 | 0.14% | 82.9 | 16.89% |
Bread Financial | 17.9 | 18 | -0.06% | 18 | 0.00% |
Citigroup | 23.7 | 23.8 | -0.04% | 24.2 | -1.65% |
Bank of America | 13.8 | 13.8 | 0.00% | 13.8 | 0.00% |
Total loans | 476.38 | 472.47 | 0.83% | 416.52 | 13.43% |
More on American Express, Bank of America, etc.
Source link