Sports

2023 NBA steals per game leaders

INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.08) | Oklahoma City Thunder G

2. De’Aaron Fox (2.02) | Sacramento Kings G

3. Matisse Thybulle (1.74) | Portland Trail Blazers G-F

4. Alex Caruso (1.64) | Chicago Bulls G

5. Kawhi Leonard (1.63) | LA Clippers F

6. Paul George (1.54) | LA Clippers F

7. Luka Doncic (1.49) | Dallas Mavericks F-G

8. Jalen Suggs (1.45) | Orlando Magic G

9. Dejounte Murray (1.45) | Atlanta Hawks G

10. Dyson Daniels (1.4) | New Orleans Pelicans G

11. Jimmy Butler (1.38) | Miami Heat F

12. Kentavious Caldwell-Pope (1.35) | Denver Nuggets G

13. Herbert Jones (1.34) | New Orleans Pelicans G-F

14. Donte DiVincenzo (1.32) | New York Knicks G

15. Fred VanVleet (1.3) | Houston Rockets G

16. Victor Wembanyama (1.29) | San Antonio Spurs F-C

17. Nikola Jokic (1.29) | Denver Nuggets C

18. Anthony Edwards (1.27) | Minnesota Timberwolves G

19. Scottie Barnes (1.25) | Toronto Raptors G-F

20. Bogdan Bogdanovic (1.24) | Atlanta Hawks G

This article is based on data from Sportradar.


Source link

Related Articles

Back to top button